121.00Dec 17, 2025 EOD
| Dynamic Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524818 | NSE Symbol: | - | P/E(TTM): | 20.20 |
| ISIN Demat: | INE457C01010 | Div & Yield%: | 0.83 | EPS(TTM): | 5.99 |
| Book Value(₹): | 161.70 | Market Cap(₹Cr.): | 36.66 | Face Value(₹): | 10.00 |
| Dynamic Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524818 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.20 | |
| ISIN Demat: | INE457C01010 | |
| Div & Yield%: | 0.83 | |
| EPS(TTM): | 5.99 | |
| Book Value(₹): | 161.70 | |
| Market Cap(₹Cr.): | 36.66 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
121.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.00 (0.83 %) |
N.A
|
| Open(₹) |
124.15
|
N.A
|
| Prev Close(₹) |
120.00
|
N.A
|
| Volume |
1400
|
N.A
|
| Today's Range(₹) |
124.15 - 120.00
|
N.A
|
| 52-Week Range(₹) |
189.90 - 120.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|